Pricing for Shopware 5 support from safefive as of 2024

Transparency is important to us. That’s why we publish our prices ahead of time and don’t mention them only on request, so that you can plan and calculate.

How are the prices calculated?

The prices for our service are based on net revenue. We have chosen this model so that smaller stores can also take advantage of our service.

What counts as revenue?

All revenues that are managed in the store count towards the turnover per year. Put simply – if the recipient is created in Shopware, the revenue generated will count towards sales. If you have ebay and/or Amazon connected and processing orders through Shopware, this revenue will be included. The same applies if you run a B2B store and only send offers while the contract acceptance is then handled by your sales or ERP system. These revenues also count as sales. Exceptions are e.g. credit notes and cancellations, since these are not booked as revenues by you.

What are the terms?

We offer 3 different terms. The prices in our price list depend on the chosen term. If you want to choose our service with a yearly cancelable term, the prices are 15% cheaper, if you choose a term of 2 years, you even save 30% compared to the monthly costs

Example: The costs per month in comparison, if you book our service with a net turnover of 100.000 to 250.000 Euro net, are:

  • Monthly billing: 130,00 Euro.
  • Annual billing: 110,50 Euro.
  • Billing every 2 years: 91,00 Euro.

You can already inform yourself about our prices. The offer starts with the official support end of Shopware 5 (expected August 2024). We will inform you in our newsletter about when you can book our service as well as other news.

Choose your term and cancellation period:

Net turnover per year fromInvoice amounteach
month
corresponds per month
0,00 €60,00 €60,00 €
100.000,00 €130,00 €130,00 €
250.000,00 €260,00 €260,00 €
500.000,00 €390,00 €390,00 €
1.000.000,00 €520,00 €520,00 €
2.000.000,00 €650,00 €650,00 €
3.500.000,00 €715,00 €715,00 €
5.000.000,00 €780,00 €780,00 €
7.000.000,00 €880,00 €880,00 €
9.000.000,00 €975,00 €975,00 €
10.000.000,00 €1.040,00 €1.040,00 €
11.500.000,00 €1.170,00 €1.170,00 €
15.000.000,00 €1.235,00 €1.235,00 €
20.000.000,00 €1.300,00 €1.300,00 €
40.000.000,00 €1.365,00 €1.365,00 €
50.000.000,00 €1.430,00 €1.430,00 €
60.000.000,00 €1.560,00 €1.560,00 €
from 70.000.000,00 €on request
Net turnover per year fromInvoice amounteach
year
corresponds per month
0,00 €612,00 €51,00 €
100.000,00 €1.326,00 €110,50 €
250.000,00 €2.652,00 €221,00 €
500.000,00 €3.978,00 €331,50 €
1.000.000,00 €5.304,00 €442,00 €
2.000.000,00 €6.630,00 €552,50 €
3.500.000,00 €7.293,00 €607,75 €
5.000.000,00 €7.956,00 €663,00 €
7.000.000,00 €8.976,00 €748,00 €
9.000.000,00 €9.945,00 €828,75 €
10.000.000,00 €10.608,00 €884,00 €
11.500.000,00 €11.934,00 €994,50 €
15.000.000,00 €12.597,00 €1.049,75 €
20.000.000,00 €13.260,00 €1.105,00 €
40.000.000,00 €13.923,00 €1.160,25 €
50.000.000,00 €14.586,00 €1.215,50 €
60.000.000,00 €15.912,00 €1.326,00 €
from 70.000.000,00 €on request
Net turnover per year fromInvoice amount every
two years
corresponds per month
0,00 €1.008,00 €42,00 €
100.000,00 €2.184,00 €91,00 €
250.000,00 €4.368,00 €182,00 €
500.000,00 €6.552,00 €273,00 €
1.000.000,00 €8.736,00 €364,00 €
2.000.000,00 €10.920,00 €455,00 €
3.500.000,00 €12.012,00 €500,50 €
5.000.000,00 €13.104,00 €546,00 €
7.000.000,00 €14.784,00 €616,00 €
9.000.000,00 €16.380,00 €682,50 €
10.000.000,00 €17.472,00 €728,00 €
11.500.000,00 €19.656,00 €819,00 €
15.000.000,00 €20.748,00 €864,50 €
20.000.000,00 €21.840,00 €910,00 €
40.000.000,00 €22.932,00 €955,50 €
50.000.000,00 €24.024,00 €1.001,00 €
60.000.000,00 €26.208,00 €1.092,00 €
from 70.000.000,00 €on request
Learn more and stay up to date? Subscribe to our newsletter!

We collect your email address to send you emails about services from time to time.
By providing your email address, you agree to our Privacy Policy.

Scroll to Top